XXV. LandesCheerleaderMeisterschaft Nordrhein-Westfalen11.03.2017 Gelsenkirchen Landesmeisterschaft Nordrhein-Westfalen |
---|
Cheerdance Double Pee Wees |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Samantha & Lisa Maria (1. ASC Duisburg Dockers 1986 e.V.) | Samantha & Lisa Maria | 25.5 | |
2. | Eleiza & Sina (United Cheer Sports e. V.) | Eleiza & Sina | 24.2 | |
Cheerdance Double Seniors |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Sorcha & Rosi (DJK Germania Lenkerbeck) | Sorcha & Rosi | 27.2 | |
2. | Lyn & Lea (BTW Bünde) | Lyn & Lea | 24.7 | |
3. | Alina & Adina (Stunt & Dance Company Marl e.V.) | Alina & Adina | 23.0 | |
4. | Alicja & Janine (TuW Recklinghausen-Süd) | Alicja & Janine | 21.8 | |
Cheerdance Double U17 |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Anna & Lea (BTW Bünde) | Anna & Lea | 26.7 | |
2. | Delia & Katja (SCU Cheerleader Düsseldorf) | Delia & Katja | 25.8 | |
3. | Lina & Melanie (DJK Germania Lenkerbeck) | Lina & Melanie | 1.3 | |
Cheerdance Pee Wees |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Black Cats (SCU Cheerleader Düsseldorf) | Black Cats | 56.3 | |
2. | Dancing Smarties (United Cheer Sports e. V.) | Dancing Smarties | 42.3 | |
Cheerdance Seniors |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Silver Spirit Dancer (United Cheer Sports e. V.) | Silver Spirit Dancer | 63.7 | |
2. | Dynamite Dancer (BTW Bünde) | Dynamite Dancer | 46.5 | |
Cheerdance U17 |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Junior Cats (SCU Cheerleader Düsseldorf) | Junior Cats | 55.7 | |
2. | Silverlicious (United Cheer Sports e. V.) | Silverlicious | 47.5 | |
Cheerleading Pee Wees |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Bielefeld PeeWee Wildcats (1. AFC Bielefeld Bulldogs e.V.) | Bielefeld PeeWee Wildcats | 56.2 | |
2. | GFC Little Witches (Gold Flames Cheerleader) | GFC Little Witches | 50.3 | |
3. | Silver Smarties (United Cheer Sports e. V.) | Silver Smarties | 43.2 | |
4. | Next Generation (Citybasket Recklinghausen e.V.) | Next Generation | 42.5 | |
5. | SDC Minis (Stunt & Dance Company Marl e.V.) | SDC Minis | 38.7 | |
6. | Sweet Birds (1. AFC Assindia Cardinals e.V.) | Sweet Birds | 33.0 | |
7. | Tiny Ribbons (BSV Wulfen) | Tiny Ribbons | 31.3 | |
8. | Freeky Unicorns (DJK Germania Lenkerbeck) | Freeky Unicorns | 25.8 | |
| Shiny Sparkles (TuW Recklinghausen-Süd) | Shiny Sparkles | | |
Cheerleading Senior-Coed |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Steelers (United Cheer Sports e. V.) | Steelers | 60.8 | |
2. | Freak Cheer (DJK Germania Lenkerbeck) | Freak Cheer | 47.2 | |
3. | AC Evolution (1. AFC Assindia Cardinals e.V.) | AC Evolution | 38.0 | |
4. | Spirit Lions (FC Delhoven e.V.) | Spirit Lions | 36.8 | |
5. | SDC Bandits (Stunt & Dance Company Marl e.V.) | SDC Bandits | 35.3 | |
6. | Vipers (LTV Wuppertal) | Vipers | 32.8 | |
| Jurassics (TV Jahn Rheine 1885 e. V.) | Jurassics | | |
Cheerleading Seniors |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Bielefeld Wildcats (1. AFC Bielefeld Bulldogs e.V.) | Bielefeld Wildcats | 55.5 | |
2. | GFC Incredibles (Gold Flames Cheerleader) | GFC Incredibles | 53.0 | |
3. | Steelers (United Cheer Sports e. V.) | Steelers | 45.3 | |
4. | Pretty Angels (TusG Augustdorf e. V.) | Pretty Angels | 44.7 | |
5. | Revolution (Citybasket Recklinghausen e.V.) | Revolution | 42.8 | |
6. | AC Sparkling Ladys (1. AFC Assindia Cardinals e.V.) | AC Sparkling Ladys | 38.7 | |
7. | Shooting Stars (TuW Recklinghausen-Süd) | Shooting Stars | 36.5 | |
8. | Xtensives (Dortmund Giants) | Xtensives | 26.2 | |
Cheerleading U14 |
Platz | Squad | Punkte | Bemerkung |
---|
1. | BTW Mini Bandits (BTW Bünde) | BTW Mini Bandits | 49.3 | |
Cheerleading U14 Coed |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Cheeky Lions (FC Delhoven e.V.) | Cheeky Lions | 48.5 | |
Cheerleading U17 |
Platz | Squad | Punkte | Bemerkung |
---|
1. | GFC Youngstars (Gold Flames Cheerleader) | GFC Youngstars | 59.7 | |
2. | SDC Silver Maniacs (Stunt & Dance Company Marl e.V.) | SDC Silver Maniacs | 51.3 | |
3. | GFC Sparkling Stars (Gold Flames Cheerleader) | GFC Sparkling Stars | 48.0 | |
4. | Bielefeld Junior Wildcats (1. AFC Bielefeld Bulldogs e.V.) | Bielefeld Junior Wildcats | 46.2 | |
5. | BTW Junior Bandits (BTW Bünde) | BTW Junior Bandits | 45.3 | |
6. | Junior Cards (1. AFC Assindia Cardinals e.V.) | Junior Cards | 44.8 | |
7. | Crazy Angels (TusG Augustdorf e. V.) | Crazy Angels | 40.7 | |
8. | Black Infinity Allgirl (BSV Wulfen) | Black Infinity Allgirl | 37.7 | |
9. | Starlights (TuW Recklinghausen-Süd) | Starlights | 31.5 | |
| Loony Freaks (DJK Germania Lenkerbeck) | Loony Freaks | | |
Cheerleading U17 Coed |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Supreme (United Cheer Sports e. V.) | Supreme | 53.3 | |
2. | Fabulous (Citybasket Recklinghausen e.V.) | Fabulous | 43.8 | |
3. | Loony Freaks (DJK Germania Lenkerbeck) | Loony Freaks | 39.2 | |
4. | Black Infinity CoEd (BSV Wulfen) | Black Infinity CoEd | 36.8 | |
Freestyle Dance Doubles PeeWees |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Sophia & Liljana (Gold Flames Cheerleader) | Sophia & Liljana | 24.2 | |
2. | Nike & Lina (Stunt & Dance Company Marl e.V.) | Nike & Lina | 20.8 | |
3. | Mia & Jocelyn (Stunt & Dance Company Marl e.V.) | Mia & Jocelyn | 19.8 | |
4. | Ronja & Mara (1. ASC Duisburg Dockers 1986 e.V.) | Ronja & Mara | 16.8 | |
Freestyle Dance Doubles Seniors |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Lisa & Julia (Gold Flames Cheerleader) | Lisa & Julia | 30.0 | |
2. | Linda & Marina (Cheergemeinschaft SDC & TuW) | Linda & Marina | 24.8 | |
3. | Lena & Emily Sofia (1. AFBC Duisburg Dockers 1986 e.V.) | Lena & Emily Sofia | 23.3 | |
4. | Melissa & Charlyn (Stunt & Dance Company Marl e.V.) | Melissa & Charlyn | 20.2 | |
5. | Natalie & Carolin (Stunt & Dance Company Marl e.V.) | Natalie & Carolin | 19.2 | |
6. | Giulia & Mariele (BTW Bünde) | Giulia & Mariele | 18.2 | |
Freestyle Dance Doubles U17 |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Melina & Nuka (DJK Germania Lenkerbeck) | Melina & Nuka | 27.7 | |
2. | Hannah & Finja (Gold Flames Cheerleader) | Hannah & Finja | 25.3 | |
Freestyle Dance Pee Wees |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Black Cats (SCU Cheerleader Düsseldorf) | Black Cats | 33.7 | |
Freestyle Dance Seniors |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Silver Spirit Dancer (United Cheer Sports e. V.) | Silver Spirit Dancer | 45.7 | |
2. | Blue Lightnings (1. AFBC Duisburg Dockers 1986 e.V.) | Blue Lightnings | 39.8 | |
3. | Carnage Cats (SCU Cheerleader Düsseldorf) | Carnage Cats | 39.5 | |
4. | SDC Bandits Dance Crew (Stunt & Dance Company Marl e.V.) | SDC Bandits Dance Crew | 29.0 | |
Freestyle Dance U17 |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Junior Cats (SCU Cheerleader Düsseldorf) | Junior Cats | 34.7 | |
Group-Stunt |
Platz | Squad | Punkte | Bemerkung |
---|
1. | CatsXplosion (1. AFC Bielefeld Bulldogs e.V.) | CatsXplosion | 35.8 | |
2. | Steelers Titan Squad (United Cheer Sports e. V.) | Steelers Titan Squad | 26.5 | |
3. | Senior DynamiX (Troisdorf Jets e. V.) | Senior DynamiX | 24.3 | |
4. | WGC Force (1. AFC Wuppertal Greyhounds ) | WGC Force | 21.5 | |
5. | GFC Fire Explosion (Gold Flames Cheerleader) | GFC Fire Explosion | 20.0 | |
6. | WGC Fighters (1. AFC Wuppertal Greyhounds ) | WGC Fighters | 18.7 | |
7. | Unbounded (BSV Wulfen) | Unbounded | 18.5 | |
8. | Vipers (LTV Wuppertal) | Vipers | 14.3 | |
Group-Stunt Pee Wees |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Shiny Tiny (BSV Wulfen) | Shiny Tiny | 17.5 | |
Group-Stunt Senior-Coed |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Cat-ix (1. AFC Bielefeld Bulldogs e.V.) | Cat-ix | 35.0 | |
2. | Steelers Iron Squad (United Cheer Sports e. V.) | Steelers Iron Squad | 34.2 | |
3. | Vipers (LTV Wuppertal) | Vipers | 26.5 | |
4. | AC Arrows (1. AFC Assindia Cardinals e.V.) | AC Arrows | 23.0 | |
5. | Jurassics (TV Jahn Rheine 1885 e. V.) | Jurassics | 13.8 | |
Group-Stunt U17 |
Platz | Squad | Punkte | Bemerkung |
---|
1. | SDC Impressive (Stunt & Dance Company Marl e.V.) | SDC Impressive | 30.7 | |
2. | Golden VIPers (LTV Wuppertal) | Golden VIPers | 22.2 | |
Partner-Stunt |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Rabea & Johannes (DJK Germania Lenkerbeck) | Rabea & Johannes | 24.0 | |
Themen Dance Pee Wees |
Platz | Squad | Punkte | Bemerkung |
---|
1. | GFC Magic Fire (Gold Flames Cheerleader) | GFC Magic Fire | 32.2 | |
2. | Blue Twinkles (1. ASC Duisburg Dockers 1986 e.V.) | Blue Twinkles | 27.0 | |
3. | Tiny Cats (SCU Cheerleader Düsseldorf) | Tiny Cats | 24.3 | |
Themen Dance Seniors |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Prancing Cats (SCU Cheerleader Düsseldorf) | Prancing Cats | 43.5 | |
2. | Dynamite Dancer (BTW Bünde) | Dynamite Dancer | 39.5 | |
Themen Dance U17 |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Blue Sparks (1. ASC Duisburg Dockers 1986 e.V.) | Blue Sparks | 33.3 | |