23. LCM Berlin/Brandenburg01.03.2014 Potsdam Landesmeisterschaft Berlin/Brandenburg |
---|
Cheerdance Seniors |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Dance Deluxe (TSV Rudow) | Dance Deluxe | 73.7 | |
2. | Unique (VfL Lichtenrade) | Unique | 43.5 | |
3. | BCA Diamantics (Berlin Adler) | BCA Diamantics | 37.8 | |
Cheerdance U17 |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Dance Delight (TSV Rudow) | Dance Delight | 54.8 | |
2. | J-Lights (SV Stern Britz 1889 e.V.) | J-Lights | 36.8 | |
Cheerleading Pee Wees |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Silver Duckies (SV Stern Britz 1889 e.V.) | Silver Duckies | 60.0 | |
2. | Twinkle Stars (MCC Großziethen) | Twinkle Stars | 51.8 | |
3. | Scorpinis (Scorpions Cheerleader Berlin e. V.) | Scorpinis | 46.8 | |
4. | PeeWee Cats (Pro Sport Berlin e.V.) | PeeWee Cats | 44.7 | |
5. | Winnies (Berlin Bears e.V.) | Winnies | 41.8 | |
6. | Mini Panthers (PCV Potsdam Panthers e.V.) | Mini Panthers | 41.7 | |
7. | BCA Shivas (Berlin Adler) | BCA Shivas | 39.2 | |
8. | Tiny Stars (MCC Großziethen) | Tiny Stars | 32.3 | |
9. | Dreamy Sib*Lynx (SV Grün-Weiss Großbeeren) | Dreamy Sib*Lynx | 25.7 | |
10. | Poky Blossoms (Blossom Cheerleader) | Poky Blossoms | 23.2 | |
11. | Fantastics (TSV Berlin Wittenau) | Fantastics | 21.8 | |
Cheerleading Senior-Coed |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Bears Reloaded (Berlin Bears e.V.) | Bears Reloaded | 70.0 | |
2. | Cats (Pro Sport Berlin e.V.) | Cats | 65.2 | |
Cheerleading Seniors |
Platz | Squad | Punkte | Bemerkung |
---|
1. | BCA Aces (Berlin Adler) | BCA Aces | 63.0 | |
2. | Scorpions Cheerleader (Scorpions Cheerleader Berlin e. V.) | Scorpions Cheerleader | 60.2 | |
3. | Magic Secret (MCC Großziethen) | Magic Secret | 43.0 | |
Cheerleading U14 |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Sis*Stars U14 (SV Stern Britz 1889 e.V.) | Sis*Stars U14 | 54.0 | |
2. | Magic Magic Storm (MCC Großziethen) | Magic Magic Storm | 52.0 | |
3. | Fabulous Diamonds (TSV Berlin Wittenau) | Fabulous Diamonds | 35.0 | |
4. | Ascending Sib*Lynx (SV Grün-Weiss Großbeeren) | Ascending Sib*Lynx | 25.0 | |
5. | Cheeky Blossoms (Blossom Cheerleader) | Cheeky Blossoms | 21.5 | |
Cheerleading U17 |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Lady Cubs (Berlin Bears e.V.) | Lady Cubs | 64.0 | |
2. | Sis*Stars U17 (SV Stern Britz 1889 e.V.) | Sis*Stars U17 | 60.3 | |
3. | Magic Storm (MCC Großziethen) | Magic Storm | 58.8 | |
4. | United Scorpions (Scorpions Cheerleader Berlin e. V.) | United Scorpions | 48.5 | |
5. | BCA Junacs (Berlin Adler) | BCA Junacs | 48.0 | |
6. | Junior Cats (Pro Sport Berlin e.V.) | Junior Cats | 44.2 | |
7. | Fabulous Diamonds (TSV Berlin Wittenau) | Fabulous Diamonds | 41.2 | |
8. | Top Gun Rays (Berlin Rebels e.V.) | Top Gun Rays | 38.2 | |
9. | Cheeky Blossoms (Blossom Cheerleader) | Cheeky Blossoms | 17.2 | |
Cheerleading U17 Coed |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Wild Panthers (PCV Potsdam Panthers e.V.) | Wild Panthers | 43.8 | |
2. | Majors (Berlin Bears e.V.) | Majors | 37.2 | |
Freestyle Dance Large Pee Wees |
Platz | Squad | Punkte | Bemerkung |
---|
1. | L-Panthers (PCV Potsdam Panthers e.V.) | L-Panthers | 40.2 | |
2. | Magic Legs PeeWee Dancers (Grün Weiss Ahrensfelde) | Magic Legs PeeWee Dancers | 23.7 | |
Freestyle Dance Large Seniors |
Platz | Squad | Punkte | Bemerkung |
---|
1. | LR Panthers (PCV Potsdam Panthers e.V.) | LR Panthers | 44.2 | |
Freestyle Dance Large U14 |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Dance Delight (TSV Rudow) | Dance Delight | 32.7 | |
Freestyle Dance Large U17 |
Platz | Squad | Punkte | Bemerkung |
---|
1. | J-Panthers (PCV Potsdam Panthers e.V.) | J-Panthers | 39.3 | |
Freestyle Dance Small Pee Wees |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Dance Delicious (TSV Rudow) | Dance Delicious | 39.5 | |
Freestyle Dance Small Seniors |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Lightnings (SV Stern Britz 1889 e.V.) | Lightnings | 46.0 | |
2. | BCA Jokers (Berlin Adler) | BCA Jokers | 42.5 | |
3. | Top Gun Mavericks (Berlin Rebels e.V.) | Top Gun Mavericks | 34.0 | |
Freestyle Dance Small U17 |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Magic Legs Junior Dancers (Grün Weiss Ahrensfelde) | Magic Legs Junior Dancers | 29.5 | |
2. | J-Lights (SV Stern Britz 1889 e.V.) | J-Lights | 28.3 | |
Group-Stunt |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Scorpions Girls (Scorpions Cheerleader Berlin e. V.) | Scorpions Girls | 34.2 | |
2. | BCA Ace Extreme (Berlin Adler) | BCA Ace Extreme | 30.2 | |
3. | Shooting Stars (MCC Großziethen) | Shooting Stars | 27.0 | |
4. | Stars'n'hulks (MCC Großziethen) | Stars'n'hulks | 25.2 | |
5. | Top Gun Avengers (Berlin Rebels e.V.) | Top Gun Avengers | 18.1 | |
6. | Ladys in Pink (Blossom Cheerleader) | Ladys in Pink | 16.5 | |
Group-Stunt Pee Wees |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Silver Ducktales (SV Stern Britz 1889 e.V.) | Silver Ducktales | 35.2 | |
2. | Starlight (MCC Großziethen) | Starlight | 33.2 | |
3. | Stardust (MCC Großziethen) | Stardust | 23.5 | |
4. | Little Pinkys (Blossom Cheerleader) | Little Pinkys | 22.8 | |
5. | Crabtastic (Cheer Sensation Cottbus) | Crabtastic | 9.8 | |
6. | SCG*Illusion (SV Grün-Weiss Großbeeren) | SCG*Illusion | 8.0 | |
7. | SCG*Delusion (SV Grün-Weiss Großbeeren) | SCG*Delusion | -1.3 | |
Group-Stunt Senior-Coed |
Platz | Squad | Punkte | Bemerkung |
---|
1. | No Gravity (SV Stern Britz 1889 e.V.) | No Gravity | 40.0 | |
2. | Bears Nation (Berlin Bears e.V.) | Bears Nation | 38.8 | |
3. | Crabettes (Cheer Sensation Cottbus) | Crabettes | 26.7 | |
4. | Pure Pink (Blossom Cheerleader) | Pure Pink | 14.0 | |
Group-Stunt U14 |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Magic Surprise (MCC Großziethen) | Magic Surprise | 29.0 | |
2. | Flying Diamonds (TSV Berlin Wittenau) | Flying Diamonds | 24.7 | |
3. | Pink Passion (Blossom Cheerleader) | Pink Passion | 14.7 | |
4. | SCG*Ascension (SV Grün-Weiss Großbeeren) | SCG*Ascension | 11.0 | |
5. | Crabylicious (Cheer Sensation Cottbus) | Crabylicious | 4.2 | |
Group-Stunt U17 |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Magic Stars (MCC Großziethen) | Magic Stars | 31.2 | |
2. | Blue Stars (SV Stern Britz 1889 e.V.) | Blue Stars | 30.8 | |
3. | Scorpions Infinity (Scorpions Cheerleader Berlin e. V.) | Scorpions Infinity | 29.8 | |
4. | Cats (Pro Sport Berlin e.V.) | Cats | 28.5 | |
5. | Flower Power (Blossom Cheerleader) | Flower Power | 27.5 | |
6. | Fabulous 5 (TSV Berlin Wittenau) | Fabulous 5 | 25.2 | |
7. | BCA J'eAgles (Berlin Adler) | BCA J'eAgles | 25.0 | |
8. | Golden Paws (PCV Potsdam Panthers e.V.) | Golden Paws | 24.7 | |
9. | Cheeky Bees (Eberswalder Warriors) | Cheeky Bees | 9.2 | |
Partner-Stunt |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Thomas Nootny und Christin Wieczorek (Berlin Bears e.V.) | Thomas Nootny und Christin Wieczorek | 35.8 | |
2. | Lars Wunderlich und Susi Fichte (Pro Sport Berlin e.V.) | Lars Wunderlich und Susi Fichte | 25.5 | |
3. | Jette und Dennis Dzeik (SV Stern Britz 1889 e.V.) | Jette und Dennis Dzeik | 12.7 | |
Themen Dance U17 |
Platz | Squad | Punkte | Bemerkung |
---|
1. | Fabulous Dancer (TSV Berlin Wittenau) | Fabulous Dancer | 36.7 | |